Usage Statistics for dvd-a-louer.com

Summary Period: January 2010
Generated 07-Jan-2010 02:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 96
Total Files 93
Total Pages 93
Total Visits 30
Total KBytes 1618
Total Unique Sites 14
Total Unique URLs 4
Total Unique Referrers 70
Total Unique User Agents 58
. Avg Max
Hits per Hour 0 21
Hits per Day 16 26
Files per Day 15 25
Pages per Day 15 25
Sites per Day 2 11
Visits per Day 5 10
KBytes per Day 270 569
Hits by Response Code
Code 200 - OK 96.88% 93
Code 304 - Not Modified 1.04% 1
Code 404 - Not Found 2.08% 2

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 26 27.08% 25 26.88% 25 26.88% 5 16.67% 3 21.43% 270 16.68%
2 25 26.04% 25 26.88% 25 26.88% 7 23.33% 3 21.43% 390 24.11%
3 23 23.96% 23 24.73% 23 24.73% 8 26.67% 3 21.43% 389 24.02%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 22 22.92% 20 21.51% 20 21.51% 10 33.33% 11 78.57% 569 35.19%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 9 57 59.38% 9 54 58.06% 9 54 58.06% 109 651 40.26%
3 5 31 32.29% 5 31 33.33% 5 31 33.33% 119 713 44.07%
4 0 4 4.17% 0 4 4.30% 0 4 4.30% 42 250 15.48%
5 0 4 4.17% 0 4 4.30% 0 4 4.30% 1 3 0.19%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 77 80.21% 58 3.58% /
2 9 9.38% 1120 69.26% /webalizer/usage_200801.html
3 7 7.29% 432 26.72% /webalizer/usage_200809.html
4 1 1.04% 0 0.00% /webalizer/daily_usage_200907.png

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 9 9.38% 1120 69.26% /webalizer/usage_200801.html
2 7 7.29% 432 26.72% /webalizer/usage_200809.html
3 77 80.21% 58 3.58% /
4 1 1.04% 0 0.00% /webalizer/daily_usage_200907.png

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 77 80.21% 14 46.67% /
2 9 9.38% 9 30.00% /webalizer/usage_200801.html
3 7 7.29% 7 23.33% /webalizer/usage_200809.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 77 80.21% 13 59.09% /
2 9 9.38% 9 40.91% /webalizer/usage_200801.html

Top 14 of 14 Total Sites
# Hits Files KBytes Visits Hostname
1 63 65.62% 63 67.74% 47 2.93% 10 33.33% pool-71-246-50-28.lsanca.fios.verizon.net
2 9 9.38% 9 9.68% 1120 69.26% 9 30.00% server13.nl.kolido.net
3 8 8.33% 8 8.60% 6 0.37% 1 3.33% janspitse.xs4all.nl
4 4 4.17% 4 4.30% 3 0.19% 1 3.33% ded275dnet.maximumasp.com
5 2 2.08% 1 1.08% 4 0.27% 1 3.33% b3090859.crawl.yahoo.net
6 2 2.08% 1 1.08% 4 0.27% 1 3.33% b3091340.crawl.yahoo.net
7 1 1.04% 1 1.08% 109 6.76% 1 3.33% 168.10.168.61
8 1 1.04% 1 1.08% 22 1.39% 1 3.33% 203.81.81.36
9 1 1.04% 1 1.08% 20 1.21% 1 3.33% 39.74.178.61.dail.lz.gs.dynamic.163data.com.cn
10 1 1.04% 1 1.08% 38 2.36% 1 3.33% 59.36.98.154
11 1 1.04% 1 1.08% 109 6.76% 1 3.33% 60.217.248.133
12 1 1.04% 1 1.08% 24 1.48% 1 3.33% 80.149.88.131
13 1 1.04% 1 1.08% 109 6.76% 1 3.33% 83.98.144.90
14 1 1.04% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-71-137.googlebot.com

Top 10 of 14 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 9.38% 9 9.68% 1120 69.26% 9 30.00% server13.nl.kolido.net
2 1 1.04% 1 1.08% 109 6.76% 1 3.33% 168.10.168.61
3 1 1.04% 1 1.08% 109 6.76% 1 3.33% 60.217.248.133
4 1 1.04% 1 1.08% 109 6.76% 1 3.33% 83.98.144.90
5 63 65.62% 63 67.74% 47 2.93% 10 33.33% pool-71-246-50-28.lsanca.fios.verizon.net
6 1 1.04% 1 1.08% 38 2.36% 1 3.33% 59.36.98.154
7 1 1.04% 1 1.08% 24 1.48% 1 3.33% 80.149.88.131
8 1 1.04% 1 1.08% 22 1.39% 1 3.33% 203.81.81.36
9 1 1.04% 1 1.08% 20 1.21% 1 3.33% 39.74.178.61.dail.lz.gs.dynamic.163data.com.cn
10 8 8.33% 8 8.60% 6 0.37% 1 3.33% janspitse.xs4all.nl

Top 30 of 70 Total Referrers
# Hits Referrer
1 8 8.33% http://blog.360.yahoo.com/blog-EBsGs.A8eqUnR_lkn5aEfm..sRA-
2 7 7.29% http://groundzerointelligence.com/index.php
3 5 5.21% - (Direct Request)
4 4 4.17% http://hupowers.finito.fc2.com/comment43.html
5 3 3.12% http://christineyoung.rhinosvideos.com
6 2 2.08% http://cum-farters.rhinosvideos.com
7 2 2.08% http://silverstonevideo.rhinosvideos.com
8 2 2.08% http://teenslam.rhinosvideos.com
9 2 2.08% http://whorgies.com.rhinosvideos.com
10 1 1.04% http://anal-cum-junkies.rhinosvideos.com
11 1 1.04% http://ass-fucking.assfuckdolls.com/ass-fucking
12 1 1.04% http://ass-parade.assfuckdolls.com/ass-parade
13 1 1.04% http://big-ass.assfuckdolls.com/big-ass
14 1 1.04% http://black-ass.assfuckdolls.com/black-ass
15 1 1.04% http://black-attack-gangbang.rhinosvideos.com
16 1 1.04% http://blackreignxxx.rhinosvideos.com
17 1 1.04% http://blog.360.yahoo.com/
18 1 1.04% http://boyscasting.rhinosvideos.com
19 1 1.04% http://brain-pass.rhinosvideos.com
20 1 1.04% http://doghousedigital.rhinosvideos.com
21 1 1.04% http://hell-fire-sex.rhinosvideos.com
22 1 1.04% http://hot-ass.assfuckdolls.com/hot-ass
23 1 1.04% http://kuntfu.rhinosporn.com
24 1 1.04% http://lex-steele.rhinosvideos.com
25 1 1.04% http://meat-members.rhinosvideos.com
26 1 1.04% http://meatmembers.rhinosvideos.com
27 1 1.04% http://melissadoll.rhinosvideos.com
28 1 1.04% http://midnightprowl.rhinosvideos.com
29 1 1.04% http://my-wifes-friends.rhinosvideos.com
30 1 1.04% http://nice-ass.assfuckdolls.com/nice-ass

Top 15 of 58 Total User Agents
# Hits User Agent
1 9 9.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 8 8.33% Mozilla/5.0
3 4 4.17% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 4 4.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://hupowers.finito.fc2.com/comment43.html; west linn public)
5 3 3.12% Mozilla/5.0 (compatible; Konqueror/3.1; OpenBSD)
6 2 2.08% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
7 2 2.08% Mozilla/4.0 (compatible; MSIE 5.21; Mac_PowerPC)
8 2 2.08% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
9 2 2.08% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 2 2.08% Mozilla/4.0 (compatible; MSIE 6.02; Windows 98)
11 2 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 2 2.08% Mozilla/4.0 (compatible; Powermarks/3.5; Windows 95/98/2000/NT)
13 2 2.08% Mozilla/4.0 (compatible; Voyager; AmigaOS)
14 2 2.08% Mozilla/5.0 (compatible; Konqueror/3; Linux; X11)
15 2 2.08% Mozilla/5.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for January 2010

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 76 79.17% 74 79.57% 1176 72.72% Network (net)
2 8 8.33% 8 8.60% 6 0.37% Netherlands
3 6 6.25% 6 6.45% 413 25.51% Unresolved/Unknown
4 5 5.21% 4 4.30% 3