Usage Statistics for dvd-a-louer.com

Summary Period: March 2007
Generated 01-Apr-2007 02:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 4321
Total Files 3696
Total Pages 4242
Total Visits 992
Total KBytes 45033
Total Unique Sites 120
Total Unique URLs 45
Total Unique Referrers 49
Total Unique User Agents 19
. Avg Max
Hits per Hour 5 278
Hits per Day 139 1000
Files per Day 119 996
Pages per Day 136 997
Visits per Day 32 80
KBytes per Day 1453 6881
Hits by Response Code
Code 200 - OK 3696
Code 304 - Not Modified 9
Code 403 - Forbidden 1
Code 404 - Not Found 615

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 1000 23.14% 996 26.95% 997 23.50% 80 8.06% 20 16.67% 6881 15.28%
2 835 19.32% 835 22.59% 835 19.68% 68 6.85% 14 11.67% 5474 12.16%
3 119 2.75% 119 3.22% 119 2.81% 48 4.84% 3 2.50% 2197 4.88%
4 117 2.71% 116 3.14% 116 2.73% 50 5.04% 5 4.17% 235 0.52%
5 117 2.71% 114 3.08% 114 2.69% 49 4.94% 10 8.33% 382 0.85%
6 129 2.99% 125 3.38% 125 2.95% 51 5.14% 10 8.33% 801 1.78%
7 122 2.82% 122 3.30% 122 2.88% 52 5.24% 5 4.17% 1699 3.77%
8 307 7.10% 91 2.46% 301 7.10% 41 4.13% 12 10.00% 2465 5.47%
9 75 1.74% 73 1.98% 73 1.72% 17 1.71% 6 5.00% 631 1.40%
10 57 1.32% 56 1.52% 56 1.32% 26 2.62% 5 4.17% 538 1.20%
11 48 1.11% 45 1.22% 45 1.06% 26 2.62% 6 5.00% 109 0.24%
12 62 1.43% 58 1.57% 58 1.37% 29 2.92% 9 7.50% 1385 3.08%
13 62 1.43% 58 1.57% 58 1.37% 33 3.33% 10 8.33% 2378 5.28%
14 77 1.78% 70 1.89% 71 1.67% 38 3.83% 16 13.33% 2528 5.61%
15 332 7.68% 67 1.81% 331 7.80% 30 3.02% 7 5.83% 2776 6.16%
16 56 1.30% 55 1.49% 55 1.30% 27 2.72% 5 4.17% 2709 6.02%
17 80 1.85% 76 2.06% 74 1.74% 34 3.43% 8 6.67% 3561 7.91%
18 60 1.39% 58 1.57% 58 1.37% 26 2.62% 6 5.00% 2497 5.55%
19 71 1.64% 43 1.16% 70 1.65% 23 2.32% 8 6.67% 658 1.46%
20 43 1.00% 40 1.08% 40 0.94% 26 2.62% 8 6.67% 912 2.03%
21 44 1.02% 31 0.84% 41 0.97% 20 2.02% 6 5.00% 455 1.01%
22 49 1.13% 44 1.19% 44 1.04% 25 2.52% 11 9.17% 790 1.75%
23 33 0.76% 28 0.76% 28 0.66% 18 1.81% 8 6.67% 187 0.42%
24 38 0.88% 37 1.00% 37 0.87% 18 1.81% 3 2.50% 571 1.27%
25 41 0.95% 36 0.97% 39 0.92% 24 2.42% 5 4.17% 3 0.01%
26 38 0.88% 36 0.97% 36 0.85% 22 2.22% 8 6.67% 449 1.00%
27 40 0.93% 38 1.03% 38 0.90% 21 2.12% 4 3.33% 118 0.26%
28 52 1.20% 37 1.00% 49 1.16% 19 1.92% 7 5.83% 436 0.97%
29 69 1.60% 61 1.65% 67 1.58% 19 1.92% 6 5.00% 391 0.87%
30 69 1.60% 65 1.76% 68 1.60% 20 2.02% 4 3.33% 472 1.05%
31 79 1.83% 66 1.79% 77 1.82% 21 2.12% 6 5.00% 343 0.76%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 248 5.74% 7 245 6.63% 7 246 5.80% 91 2826 6.28%
1 4 140 3.24% 4 128 3.46% 4 137 3.23% 47 1461 3.24%
2 4 128 2.96% 3 118 3.19% 4 127 2.99% 19 578 1.28%
3 4 137 3.17% 4 134 3.63% 4 135 3.18% 36 1114 2.47%
4 4 128 2.96% 3 123 3.33% 3 123 2.90% 82 2539 5.64%
5 3 115 2.66% 3 110 2.98% 3 107 2.52% 61 1902 4.22%
6 3 106 2.45% 3 96 2.60% 3 102 2.40% 64 1985 4.41%
7 3 114 2.64% 3 110 2.98% 3 113 2.66% 59 1832 4.07%
8 13 409 9.47% 12 400 10.82% 13 404 9.52% 49 1511 3.36%
9 8 260 6.02% 7 228 6.17% 8 255 6.01% 57 1768 3.92%
10 13 411 9.51% 13 407 11.01% 13 406 9.57% 84 2611 5.80%
11 6 187 4.33% 5 183 4.95% 5 183 4.31% 68 2097 4.66%
12 3 123 2.85% 3 118 3.19% 3 118 2.78% 75 2326 5.17%
13 5 180 4.17% 5 179 4.84% 5 179 4.22% 39 1207 2.68%
14 3 118 2.73% 3 104 2.81% 3 114 2.69% 127 3938 8.74%
15 3 111 2.57% 3 106 2.87% 3 107 2.52% 110 3405 7.56%
16 3 104 2.41% 3 102 2.76% 3 102 2.40% 50 1565 3.48%
17 3 113 2.62% 3 110 2.98% 3 110 2.59% 87 2700 6.00%
18 5 155 3.59% 4 153 4.14% 4 153 3.61% 74 2283 5.07%
19 12 399 9.23% 5 184 4.98% 12 394 9.29% 46 1422 3.16%
20 3 109 2.52% 3 108 2.92% 3 108 2.55% 41 1279 2.84%
21 2 79 1.83% 2 75 2.03% 2 76 1.79% 31 964 2.14%
22 2 86 1.99% 2 84 2.27% 2 84 1.98% 21 656 1.46%
23 11 361 8.35% 2 91 2.46% 11 359 8.46% 34 1064 2.36%

Top 30 of 45 Total URLs
# Hits KBytes URL
1 3272 75.72% 1457 3.24% /
2 55 1.27% 5546 12.32% /webalizer/usage_200703.html
3 52 1.20% 5527 12.27% /webalizer/usage_200606.html
4 43 1.00% 4676 10.38% /webalizer/usage_200608.html
5 41 0.95% 4451 9.88% /webalizer/usage_200601.html
6 41 0.95% 4394 9.76% /webalizer/usage_200603.html
7 40 0.93% 4291 9.53% /webalizer/usage_200611.html
8 34 0.79% 3597 7.99% /webalizer/usage_200607.html
9 31 0.72% 3207 7.12% /webalizer/usage_200604.html
10 20 0.46% 2075 4.61% /webalizer/usage_200605.html
11 9 0.21% 918 2.04% /webalizer/usage_200610.html
12 7 0.16% 677 1.50% /webalizer/usage_200612.html
13 6 0.14% 59 0.13% /webalizer/
14 4 0.09% 211 0.47% /webalizer/usage_200510.html
15 3 0.07% 249 0.55% /webalizer/usage_200405.html
16 3 0.07% 191 0.42% /webalizer/usage_200411.html
17 3 0.07% 199 0.44% /webalizer/usage_200412.html
18 3 0.07% 292 0.65% /webalizer/usage_200503.html
19 3 0.07% 216 0.48% /webalizer/usage_200509.html
20 2 0.05% 139 0.31% /webalizer/usage_200401.html
21 2 0.05% 120 0.27% /webalizer/usage_200402.html
22 2 0.05% 135 0.30% /webalizer/usage_200403.html
23 2 0.05% 152 0.34% /webalizer/usage_200406.html
24 2 0.05% 191 0.42% /webalizer/usage_200410.html
25 2 0.05% 185 0.41% /webalizer/usage_200504.html
26 2 0.05% 209 0.46% /webalizer/usage_200506.html
27 2 0.05% 210 0.47% /webalizer/usage_200508.html
28 2 0.05% 101 0.22% /webalizer/usage_200511.html
29 1 0.02% 2 0.00% /webalizer/ctry_usage_200606.png
30 1 0.02% 4 0.01% /webalizer/ctry_usage_200702.png

Top 10 of 45 Total URLs By KBytes
# Hits KBytes URL
1 55 1.27% 5546 12.32% /webalizer/usage_200703.html
2 52 1.20% 5527 12.27% /webalizer/usage_200606.html
3 43 1.00% 4676 10.38% /webalizer/usage_200608.html
4 41 0.95% 4451 9.88% /webalizer/usage_200601.html
5 41 0.95% 4394 9.76% /webalizer/usage_200603.html
6 40 0.93% 4291 9.53% /webalizer/usage_200611.html
7 34 0.79% 3597 7.99% /webalizer/usage_200607.html
8 31 0.72% 3207 7.12% /webalizer/usage_200604.html
9 20 0.46% 2075 4.61% /webalizer/usage_200605.html
10 3272 75.72% 1457 3.24% /

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 3272 75.72% 799 81.28% /
2 55 1.27% 34 3.46% /webalizer/usage_200703.html
3 41 0.95% 25 2.54% /webalizer/usage_200603.html
4 52 1.20% 17 1.73% /webalizer/usage_200606.html
5 43 1.00% 17 1.73% /webalizer/usage_200608.html
6 34 0.79% 16 1.63% /webalizer/usage_200607.html
7 40 0.93% 12 1.22% /webalizer/usage_200611.html
8 31 0.72% 11 1.12% /webalizer/usage_200604.html
9 41 0.95% 9 0.92% /webalizer/usage_200601.html
10 6 0.14% 3 0.31% /webalizer/

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 3272 75.72% 797 81.24% /
2 55 1.27% 34 3.47% /webalizer/usage_200703.html
3 40 0.93% 27 2.75% /webalizer/usage_200611.html
4 43 1.00% 17 1.73% /webalizer/usage_200608.html
5 52 1.20% 14 1.43% /webalizer/usage_200606.html
6 34 0.79% 12 1.22% /webalizer/usage_200607.html
7 41 0.95% 11 1.12% /webalizer/usage_200601.html
8 41 0.95% 11 1.12% /webalizer/usage_200603.html
9 31 0.72% 10 1.02% /webalizer/usage_200604.html
10 20 0.46% 5 0.51% /webalizer/usage_200605.html

Top 30 of 120 Total Sites
# Hits Files KBytes Visits Hostname
1 1314 30.41% 1314 35.55% 0 0.00% 536 54.03% 118.62.kntelecom-pts-gts-cz.upl.cz
2 394 9.12% 394 10.66% 297 0.66% 182 18.35% 85-159-64-114.ntr.com
3 292 6.76% 292 7.90% 31607 70.19% 103 10.38% 69.31.85.146
4 266 6.16% 2 0.05% 283 0.63% 2 0.20% i5387c16a.versanet.de
5 212 4.91% 2 0.05% 252 0.56% 2 0.20% i5387c88c.versanet.de
6 133 3.08% 133 3.60% 99 0.22% 3 0.30% 202-156-12-10.cache.maxonline.com.sg
7 101 2.34% 101 2.73% 75 0.17% 3 0.30% 212.86.237.97
8 101 2.34% 101 2.73% 75 0.17% 1 0.10% softbank221017167019.bbtec.net
9 100 2.31% 100 2.71% 74 0.16% 2 0.20% ajw117.internetdsl.tpnet.pl
10 100 2.31% 100 2.71% 74 0.16% 1 0.10% oak-gw.transtelecom.net
11 100 2.31% 100 2.71% 74 0.16% 1 0.10% pc-18-74-104-200.cm.vtr.net
12 100 2.31% 100 2.71% 74 0.16% 1 0.10% pool-68-160-14-234.bos.east.verizon.net
13 100 2.31% 100 2.71% 74 0.16% 2 0.20% z213243.ppp.dion.ne.jp
14 98 2.27% 98 2.65% 73 0.16% 1 0.10% 84.204.103.19
15 94 2.18% 94 2.54% 71 0.16% 2 0.20% penzafarm.ru
16 91 2.11% 91 2.46% 67 0.15% 1 0.10% tm.net.my
17 80 1.85% 80 2.16% 59 0.13% 1 0.10% 84.228.90.74
18 79 1.83% 79 2.14% 59 0.13% 1 0.10% 203.191.44.141
19 70 1.62% 70 1.89% 52 0.12% 1 0.10% 201.230.220.181
20 41 0.95% 41 1.11% 30 0.07% 4 0.40% 62-31-189-69.cable.ubr03.jarr.blueyonder.co.uk
21 30 0.69% 30 0.81% 22 0.05% 1 0.10% 77-98-193-195.cable.ubr03.jarr.blueyonder.co.uk
22 30 0.69% 30 0.81% 22 0.05% 1 0.10% client-201.230.86.119.speedy.net.pe
23 27 0.62% 0 0.00% 8 0.02% 1 0.10% i5387e4a0.versanet.de
24 20 0.46% 20 0.54% 15 0.03% 1 0.10% 84.229.191.84
25 19 0.44% 14 0.38% 1268 2.82% 7 0.71% crawl-66-249-72-72.googlebot.com
26 18 0.42% 18 0.49% 13 0.03% 3 0.30% 82-39-80-139.cable.ubr03.jarr.blueyonder.co.uk
27 17 0.39% 16 0.43% 1306 2.90% 1 0.10% 38.100.41.107
28 14 0.32% 5 0.14% 448 1.00% 6 0.60% crawl-66-249-72-109.googlebot.com
29 11 0.25% 2 0.05% 230 0.51% 2 0.20% i5387c1dc.versanet.de
30 11 0.25% 2 0.05% 217 0.48% 2 0.20% i5387c80c.versanet.de

Top 10 of 120 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 292 6.76% 292 7.90% 31607 70.19% 103 10.38% 69.31.85.146
2 17 0.39% 16 0.43% 1306 2.90% 1 0.10% 38.100.41.107
3 19 0.44% 14 0.38% 1268 2.82% 7 0.71% crawl-66-249-72-72.googlebot.com
4 10 0.23% 10 0.27% 903 2.00% 1 0.10% i5387d471.versanet.de
5 10 0.23% 7 0.19% 480 1.07% 4 0.40% crawl-66-249-66-136.googlebot.com
6 14 0.32% 5 0.14% 448 1.00% 6 0.60% crawl-66-249-72-109.googlebot.com
7 6 0.14% 6 0.16% 369 0.82% 1 0.10% 85.255.117.221-xbox.dedi.inhoster.com
8 394 9.12% 394 10.66% 297 0.66% 182 18.35% 85-159-64-114.ntr.com
9 266 6.16% 2 0.05% 283 0.63% 2 0.20% i5387c16a.versanet.de
10 212 4.91% 2 0.05% 252 0.56% 2 0.20% i5387c88c.versanet.de

Top 30 of 49 Total Referrers
# Hits Referrer
1 605 14.00% - (Direct Request)
2 398 9.21% http://www.gofethiye.com/
3 200 4.63% http://businessinsurance1.com
4 199 4.61% http://tomobileringtone.com
5 199 4.61% http://vacationpackagesto.com
6 198 4.58% http://distancelearningin.com
7 194 4.49% http://travelinsurance1.org
8 134 3.10% http://tramadolonlinediscountpharmacy.blogspot.com/
9 110 2.55% http://www.dogbutter.info/
10 110 2.55% http://www.duallover.info/
11 110 2.55% http://www.eastwestpipi.info/
12 101 2.34% http://fastloseweight.org
13 100 2.31% http://allabouttramadol.blogspot.com/
14 90 2.08% http://anna-av.blogspot.com/
15 81 1.87% http://russia-online-217.blogspot.com
16 75 1.74% http://russia-online-209.blogspot.com
17 70 1.62% http://russia-online-218.blogspot.com
18 70 1.62% http://www.blogsuck.info/
19 70 1.62% http://www.bloodpizza.info/
20 70 1.62% http://www.bloodyjack.info/
21 69 1.60% http://russia-online-202.blogspot.com
22 69 1.60% http://russia-online-203.blogspot.com
23 68 1.57% http://russia-online-219.blogspot.com
24 67 1.55% http://russia-online-207.blogspot.com
25 67 1.55% http://russia-online-210.blogspot.com
26 67 1.55% http://russia-online-213.blogspot.com
27 67 1.55% http://russia-online-216.blogspot.com
28 66 1.53% http://russia-online-201.blogspot.com
29 65 1.50% http://russia-online-215.blogspot.com
30 64 1.48% http://russia-online-200.blogspot.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% 66.249.66.238 xanga

Top 15 of 19 Total User Agents
# Hits User Agent
1 1331 30.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 394 9.12% Gofilla ( www.gofethiye.com ; MSIE 6.0; Windows NT 5.1)
3 292 6.76% Snoopy v1.2
4 92 2.13% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 56 1.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 17 0.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
7 8 0.19% SurveyBot/2.3 (Whois Source)
8 6 0.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.4) G
9 6 0.14% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
10 6 0.14% Pingdom GIGRIB (http://www.pingdom.com)
11 5 0.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) G
12 4 0.09% Gofilla( www.gofethiye.com ; MSIE 6.0)
13 4 0.09% Mozilla/4.0 (compatible; T-H-U-N-D-E-R-S-T-O-N-E)
14 2 0.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 2 0.05% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1

Usage by Country for March 2007

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 1321 30.57% 1321 35.74% 745 1.66% Czech Republic
2 789 18.26% 787 21.29% 34786 77.25% Unresolved/Unknown
3 568 13.15% 28 0.76% 3014 6.69% Germany
4 567 13.12% 490 13.26% 5471 12.15% US Commercial
5 407 9.42% 406 10.98% 414 0.92% Network
6 134 3.10% 134 3.63% 99 0.22% Singapore
7 100 2.31% 100 2.71% 74 0.16% Japan
8 100 2.31% 100 2.71% 74 0.16% Poland
9 98 2.27% 98 2.65% 73 0.16% United Kingdom
10 96 2.22% 95 2.57% 179 0.40% Russian Federation
11 91 2.11% 91 2.46% 67 0.15% Malaysia
12 30 0.69% 30 0.81% 22 0.05% Peru
13 8 0.19% 8 0.22% 6 0.01% Indonesia
14 8 0.19% 4 0.11% 4 0.01% Seychelles
15 4 0.09% 4 0.11% 3 0.01% Turkey


Generated by Webalizer Version 2.01