Usage Statistics for dvd-a-louer.com

Summary Period: February 2007
Generated 01-Mar-2007 02:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 1300
Total Files 1183
Total Pages 1190
Total Visits 426
Total KBytes 46566
Total Unique Sites 105
Total Unique URLs 52
Total Unique Referrers 47
Total Unique User Agents 17
. Avg Max
Hits per Hour 1 196
Hits per Day 46 316
Files per Day 42 312
Pages per Day 42 312
Visits per Day 15 48
KBytes per Day 1663 6154
Hits by Response Code
Code 200 - OK 1183
Code 304 - Not Modified 23
Code 403 - Forbidden 3
Code 404 - Not Found 91

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 23 1.77% 17 1.44% 17 1.43% 16 3.76% 12 11.43% 653 1.40%
2 19 1.46% 9 0.76% 12 1.01% 12 2.82% 11 10.48% 206 0.44%
3 316 24.31% 312 26.37% 312 26.22% 14 3.29% 12 11.43% 642 1.38%
4 20 1.54% 16 1.35% 16 1.34% 16 3.76% 9 8.57% 348 0.75%
5 8 0.62% 6 0.51% 6 0.50% 6 1.41% 5 4.76% 210 0.45%
6 23 1.77% 15 1.27% 16 1.34% 16 3.76% 11 10.48% 482 1.04%
7 41 3.15% 32 2.70% 26 2.18% 10 2.35% 9 8.57% 1502 3.23%
8 13 1.00% 11 0.93% 11 0.92% 11 2.58% 5 4.76% 90 0.19%
9 10 0.77% 8 0.68% 8 0.67% 8 1.88% 6 5.71% 157 0.34%
10 15 1.15% 12 1.01% 12 1.01% 11 2.58% 8 7.62% 296 0.64%
11 15 1.15% 11 0.93% 11 0.92% 11 2.58% 9 8.57% 286 0.61%
12 5 0.38% 3 0.25% 3 0.25% 3 0.70% 4 3.81% 92 0.20%
13 6 0.46% 5 0.42% 5 0.42% 5 1.17% 4 3.81% 92 0.20%
14 11 0.85% 8 0.68% 8 0.67% 6 1.41% 7 6.67% 489 1.05%
15 8 0.62% 7 0.59% 7 0.59% 4 0.94% 3 2.86% 617 1.33%
16 15 1.15% 10 0.85% 10 0.84% 6 1.41% 7 6.67% 677 1.45%
17 9 0.69% 7 0.59% 7 0.59% 7 1.64% 6 5.71% 191 0.41%
18 41 3.15% 36 3.04% 29 2.44% 18 4.23% 9 8.57% 2146 4.61%
19 32 2.46% 30 2.54% 31 2.61% 13 3.05% 5 4.76% 3163 6.79%
20 44 3.38% 35 2.96% 40 3.36% 19 4.46% 11 10.48% 3536 7.59%
21 56 4.31% 51 4.31% 53 4.45% 22 5.16% 6 5.71% 5344 11.48%
22 37 2.85% 34 2.87% 36 3.03% 10 2.35% 3 2.86% 3651 7.84%
23 33 2.54% 25 2.11% 25 2.10% 12 2.82% 9 8.57% 1950 4.19%
24 26 2.00% 24 2.03% 21 1.76% 19 4.46% 8 7.62% 543 1.17%
25 87 6.69% 82 6.93% 84 7.06% 41 9.62% 12 11.43% 6154 13.22%
26 58 4.46% 53 4.48% 57 4.79% 29 6.81% 3 2.86% 3771 8.10%
27 121 9.31% 120 10.14% 120 10.08% 33 7.75% 5 4.76% 4686 10.06%
28 208 16.00% 204 17.24% 207 17.39% 48 11.27% 6 5.71% 4594 9.87%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 52 4.00% 1 46 3.89% 1 49 4.12% 111 3107 6.67%
1 0 25 1.92% 0 22 1.86% 0 23 1.93% 35 967 2.08%
2 1 28 2.15% 0 25 2.11% 0 27 2.27% 46 1299 2.79%
3 1 40 3.08% 1 37 3.13% 1 37 3.11% 68 1907 4.10%
4 1 29 2.23% 0 26 2.20% 0 26 2.18% 30 843 1.81%
5 1 35 2.69% 0 21 1.78% 1 29 2.44% 27 767 1.65%
6 1 31 2.38% 0 22 1.86% 1 28 2.35% 46 1289 2.77%
7 1 30 2.31% 0 24 2.03% 0 26 2.18% 30 854 1.83%
8 1 39 3.00% 1 35 2.96% 1 35 2.94% 58 1624 3.49%
9 1 48 3.69% 1 43 3.63% 1 40 3.36% 72 2026 4.35%
10 1 40 3.08% 1 33 2.79% 1 33 2.77% 47 1310 2.81%
11 2 67 5.15% 1 55 4.65% 1 50 4.20% 120 3371 7.24%
12 1 42 3.23% 1 37 3.13% 1 38 3.19% 49 1379 2.96%
13 1 35 2.69% 1 34 2.87% 1 34 2.86% 92 2582 5.54%
14 8 229 17.62% 8 226 19.10% 8 226 18.99% 43 1198 2.57%
15 4 132 10.15% 4 127 10.74% 4 124 10.42% 139 3888 8.35%
16 2 69 5.31% 2 62 5.24% 2 62 5.21% 63 1776 3.81%
17 2 80 6.15% 2 74 6.26% 2 68 5.71% 133 3734 8.02%
18 1 38 2.92% 1 37 3.13% 1 37 3.11% 73 2055 4.41%
19 1 35 2.69% 1 33 2.79% 1 33 2.77% 36 1012 2.17%
20 1 31 2.38% 1 29 2.45% 1 29 2.44% 46 1287 2.76%
21 2 60 4.62% 1 53 4.48% 1 54 4.54% 116 3260 7.00%
22 1 48 3.69% 1 46 3.89% 1 46 3.87% 107 2993 6.43%
23 1 37 2.85% 1 36 3.04% 1 36 3.03% 73 2037 4.37%

Top 30 of 52 Total URLs
# Hits KBytes URL
1 717 55.15% 430 0.92% /
2 68 5.23% 6503 13.97% /webalizer/usage_200702.html
3 49 3.77% 5079 10.91% /webalizer/usage_200606.html
4 44 3.38% 4668 10.02% /webalizer/usage_200601.html
5 42 3.23% 4362 9.37% /webalizer/usage_200604.html
6 38 2.92% 3903 8.38% /webalizer/usage_200605.html
7 38 2.92% 3806 8.17% /webalizer/usage_200608.html
8 35 2.69% 3537 7.60% /webalizer/usage_200603.html
9 34 2.62% 3266 7.01% /webalizer/usage_200610.html
10 31 2.38% 3080 6.62% /webalizer/usage_200611.html
11 23 1.77% 2257 4.85% /webalizer/usage_200612.html
12 16 1.23% 1526 3.28% /webalizer/usage_200607.html
13 13 1.00% 1244 2.67% /webalizer/usage_200701.html
14 8 0.62% 78 0.17% /webalizer/
15 3 0.23% 180 0.39% /webalizer/usage_200402.html
16 3 0.23% 287 0.62% /webalizer/usage_200410.html
17 3 0.23% 287 0.62% /webalizer/usage_200602.html
18 2 0.15% 0 0.00% /icons/back.gif
19 2 0.15% 0 0.00% /icons/blank.gif
20 2 0.15% 0 0.00% /icons/folder.gif
21 2 0.15% 208 0.45% /webalizer/usage_200507.html
22 2 0.15% 210 0.45% /webalizer/usage_200508.html
23 2 0.15% 216 0.46% /webalizer/usage_200609.html
24 1 0.08% 2 0.00% /webalizer/ctry_usage_200603.png
25 1 0.08% 2 0.00% /webalizer/ctry_usage_200606.png
26 1 0.08% 2 0.00% /webalizer/ctry_usage_200607.png
27 1 0.08% 2 0.00% /webalizer/ctry_usage_200609.png
28 1 0.08% 4 0.01% /webalizer/ctry_usage_200611.png
29 1 0.08% 4 0.01% /webalizer/daily_usage_200606.png
30 1 0.08% 3 0.01% /webalizer/daily_usage_200607.png

Top 10 of 52 Total URLs By KBytes
# Hits KBytes URL
1 68 5.23% 6503 13.97% /webalizer/usage_200702.html
2 49 3.77% 5079 10.91% /webalizer/usage_200606.html
3 44 3.38% 4668 10.02% /webalizer/usage_200601.html
4 42 3.23% 4362 9.37% /webalizer/usage_200604.html
5 38 2.92% 3903 8.38% /webalizer/usage_200605.html
6 38 2.92% 3806 8.17% /webalizer/usage_200608.html
7 35 2.69% 3537 7.60% /webalizer/usage_200603.html
8 34 2.62% 3266 7.01% /webalizer/usage_200610.html
9 31 2.38% 3080 6.62% /webalizer/usage_200611.html
10 23 1.77% 2257 4.85% /webalizer/usage_200612.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 717 55.15% 230 54.37% /
2 68 5.23% 49 11.58% /webalizer/usage_200702.html
3 35 2.69% 21 4.96% /webalizer/usage_200603.html
4 42 3.23% 17 4.02% /webalizer/usage_200604.html
5 34 2.62% 17 4.02% /webalizer/usage_200610.html
6 49 3.77% 13 3.07% /webalizer/usage_200606.html
7 23 1.77% 11 2.60% /webalizer/usage_200612.html
8 44 3.38% 7 1.65% /webalizer/usage_200601.html
9 38 2.92% 7 1.65% /webalizer/usage_200605.html
10 38 2.92% 7 1.65% /webalizer/usage_200608.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 717 55.15% 229 54.52% /
2 68 5.23% 43 10.24% /webalizer/usage_200702.html
3 49 3.77% 18 4.29% /webalizer/usage_200606.html
4 31 2.38% 18 4.29% /webalizer/usage_200611.html
5 23 1.77% 13 3.10% /webalizer/usage_200612.html
6 44 3.38% 12 2.86% /webalizer/usage_200601.html
7 42 3.23% 11 2.62% /webalizer/usage_200604.html
8 34 2.62% 11 2.62% /webalizer/usage_200610.html
9 38 2.92% 10 2.38% /webalizer/usage_200608.html
10 38 2.92% 9 2.14% /webalizer/usage_200605.html

Top 30 of 105 Total Sites
# Hits Files KBytes Visits Hostname
1 328 25.23% 328 27.73% 35209 75.61% 97 22.77% 69.31.85.146
2 235 18.08% 235 19.86% 177 0.38% 95 22.30% 85-159-64-114.ntr.com
3 141 10.85% 141 11.92% 0 0.00% 96 22.54% 118.62.kntelecom-pts-gts-cz.upl.cz
4 101 7.77% 101 8.54% 75 0.16% 1 0.23% 201.215.222.202
5 100 7.69% 100 8.45% 74 0.16% 1 0.23% nat-pra.aster.pl
6 98 7.54% 98 8.28% 73 0.16% 1 0.23% 42-232-246-201.adsl.terra.cl
7 36 2.77% 18 1.52% 1715 3.68% 12 2.82% crawl-66-249-66-167.googlebot.com
8 28 2.15% 21 1.78% 1307 2.81% 1 0.23% 65.222.176.124
9 18 1.38% 6 0.51% 347 0.75% 6 1.41% crawl-66-249-65-148.googlebot.com
10 11 0.85% 10 0.85% 245 0.53% 1 0.23% barion18-1242538020.sdsl.bell.ca
11 11 0.85% 0 0.00% 3 0.01% 0 0.00% lj602321.inktomisearch.com
12 10 0.77% 0 0.00% 3 0.01% 0 0.00% lj602324.inktomisearch.com
13 9 0.69% 9 0.76% 7 0.01% 9 2.11% lj611924.inktomisearch.com
14 9 0.69% 0 0.00% 2 0.01% 0 0.00% lj612530.inktomisearch.com
15 8 0.62% 4 0.34% 4 0.01% 4 0.94% www.whois.sc
16 7 0.54% 7 0.59% 5 0.01% 7 1.64% lj611806.inktomisearch.com
17 6 0.46% 0 0.00% 2 0.00% 0 0.00% lj612522.inktomisearch.com
18 6 0.46% 4 0.34% 2 0.00% 1 0.23% modemcable055.67-203-24.mc.videotron.ca
19 5 0.38% 0 0.00% 1 0.00% 0 0.00% lj602213.inktomisearch.com
20 5 0.38% 0 0.00% 1 0.00% 0 0.00% lj602215.inktomisearch.com
21 5 0.38% 0 0.00% 1 0.00% 0 0.00% lj612525.inktomisearch.com
22 4 0.31% 2 0.17% 2 0.00% 1 0.23% 3a.72.5546.static.theplanet.com
23 4 0.31% 2 0.17% 114 0.24% 1 0.23% 88.234.50.246
24 4 0.31% 0 0.00% 0 0.00% 1 0.23% crawl-66-249-65-178.googlebot.com
25 3 0.23% 3 0.25% 1 0.00% 1 0.23% 64.246.165.236
26 3 0.23% 3 0.25% 2 0.00% 1 0.23% 89-139-3-191.bb.netvision.net.il
27 3 0.23% 3 0.25% 266 0.57% 3 0.70% colo-69-31-40-226.pilosoft.com
28 3 0.23% 3 0.25% 295 0.63% 3 0.70% colo-69-31-40-230.pilosoft.com
29 3 0.23% 3 0.25% 2 0.00% 1 0.23% dsl217-132-38-210.bb.netvision.net.il
30 3 0.23% 3 0.25% 180 0.39% 3 0.70% lj612103.inktomisearch.com

Top 10 of 105 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 328 25.23% 328 27.73% 35209 75.61% 97 22.77% 69.31.85.146
2 36 2.77% 18 1.52% 1715 3.68% 12 2.82% crawl-66-249-66-167.googlebot.com
3 28 2.15% 21 1.78% 1307 2.81% 1 0.23% 65.222.176.124
4 18 1.38% 6 0.51% 347 0.75% 6 1.41% crawl-66-249-65-148.googlebot.com
5 3 0.23% 3 0.25% 295 0.63% 3 0.70% colo-69-31-40-230.pilosoft.com
6 3 0.23% 3 0.25% 266 0.57% 3 0.70% colo-69-31-40-226.pilosoft.com
7 11 0.85% 10 0.85% 245 0.53% 1 0.23% barion18-1242538020.sdsl.bell.ca
8 3 0.23% 3 0.25% 222 0.48% 3 0.70% network.upl.cz
9 2 0.15% 2 0.17% 213 0.46% 2 0.47% lj611291.inktomisearch.com
10 2 0.15% 2 0.17% 212 0.46% 1 0.23% i5387dda2.versanet.de

Top 30 of 47 Total Referrers
# Hits Referrer
1 565 43.46% - (Direct Request)
2 235 18.08% http://www.gofethiye.com/
3 101 7.77% http://anna-av.blogspot.com/
4 100 7.69% http://allabouttramadol.blogspot.com/
5 98 7.54% http://tramadolonlinediscountpharmacy.blogspot.com/
6 38 2.92% http://www.pussy-sale.com
7 34 2.62% http://www.place2sex.com
8 14 1.08% http://www.wappc.ru/ppc.php
9 4 0.31% http://www.whois.sc/
10 3 0.23% http://888-bliss.50webs.com/888-13456.htm
11 3 0.23% http://russia-online-200.blogspot.com
12 3 0.23% http://russia-online-201.blogspot.com
13 3 0.23% http://russia-online-202.blogspot.com
14 3 0.23% http://russia-online-203.blogspot.com
15 3 0.23% http://russia-online-204.blogspot.com
16 3 0.23% http://russia-online-206.blogspot.com
17 3 0.23% http://russia-online-209.blogspot.com
18 3 0.23% http://russia-online-210.blogspot.com
19 3 0.23% http://russia-online-211.blogspot.com
20 3 0.23% http://russia-online-212.blogspot.com
21 3 0.23% http://russia-online-213.blogspot.com
22 3 0.23% http://russia-online-214.blogspot.com
23 3 0.23% http://russia-online-215.blogspot.com
24 3 0.23% http://russia-online-217.blogspot.com
25 3 0.23% http://russia-online-219.blogspot.com
26 2 0.15% http://onlinecasinoland.20fr.com/best-online-casino.HTML
27 2 0.15% http://russia-online-205.blogspot.com
28 2 0.15% http://russia-online-207.blogspot.com
29 2 0.15% http://russia-online-208.blogspot.com
30 2 0.15% http://russia-online-216.blogspot.com

Top 15 of 17 Total User Agents
# Hits User Agent
1 328 25.23% Snoopy v1.2
2 195 15.00% Gofilla ( www.gofethiye.com ; MSIE 6.0; Windows NT 5.1)
3 145 11.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 120 9.23% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 60 4.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 40 3.08% Mozilla/4.0 ( www.gofethiye.com ; MSIE 6.0; Windows NT 5.1)
7 28 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
8 11 0.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) G
9 8 0.62% SurveyBot/2.3 (Whois Source)
10 6 0.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 6 0.46% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; fr; rv:1.8.1.1) Ge
12 4 0.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; {E12EDDF0-
13 4 0.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; IBP; .NET
14 4 0.31% Pingdom GIGRIB (http://www.pingdom.com)
15 1 0.08% Microsoft Internet Explorer IE/6.0 Windows

Usage by Country for February 2007

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 479 36.85% 470 39.73% 38024 81.66% Unresolved/Unknown
2 433 33.31% 332 28.06% 6512 13.98% US Commercial
3 150 11.54% 150 12.68% 722 1.55% Czech Republic
4 100 7.69% 100 8.45% 74 0.16% Poland
5 98 7.54% 98 8.28% 73 0.16% Chile
6 17 1.31% 14 1.18% 247 0.53% Canada
7 8 0.62% 8 0.68% 807 1.73% Germany
8 8 0.62% 4 0.34% 4 0.01% Seychelles
9 6 0.46% 6 0.51% 4 0.01% Israel
10 1 0.08% 1 0.08% 99 0.21% Network


Generated by Webalizer Version 2.01