Usage Statistics for dvd-a-louer.com

Summary Period: January 2007
Generated 01-Feb-2007 02:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 4172
Total Files 4050
Total Pages 4057
Total Visits 394
Total KBytes 14109
Total Unique Sites 142
Total Unique URLs 51
Total Unique Referrers 39
Total Unique User Agents 17
. Avg Max
Hits per Hour 5 268
Hits per Day 139 2316
Files per Day 135 2314
Pages per Day 135 2315
Visits per Day 13 36
KBytes per Day 470 2274
Hits by Response Code
Code 200 - OK 4050
Code 304 - Not Modified 10
Code 403 - Forbidden 3
Code 404 - Not Found 109

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
2 811 19.44% 803 19.83% 806 19.87% 24 6.09% 24 16.90% 606 4.30%
3 2316 55.51% 2314 57.14% 2315 57.06% 36 9.14% 33 23.24% 1775 12.58%
4 214 5.13% 211 5.21% 211 5.20% 10 2.54% 11 7.75% 315 2.23%
5 74 1.77% 72 1.78% 72 1.77% 6 1.52% 4 2.82% 1999 14.17%
6 41 0.98% 25 0.62% 27 0.67% 3 0.76% 2 1.41% 2274 16.12%
7 19 0.46% 12 0.30% 14 0.35% 11 2.79% 9 6.34% 103 0.73%
8 20 0.48% 13 0.32% 15 0.37% 11 2.79% 11 7.75% 752 5.33%
9 5 0.12% 2 0.05% 2 0.05% 2 0.51% 5 3.52% 2 0.02%
10 43 1.03% 35 0.86% 28 0.69% 12 3.05% 7 4.93% 1396 9.90%
11 6 0.14% 6 0.15% 6 0.15% 5 1.27% 2 1.41% 96 0.68%
12 31 0.74% 29 0.72% 29 0.71% 15 3.81% 6 4.23% 222 1.57%
13 59 1.41% 55 1.36% 56 1.38% 21 5.33% 6 4.23% 140 0.99%
14 33 0.79% 32 0.79% 32 0.79% 17 4.31% 3 2.11% 123 0.87%
15 44 1.05% 43 1.06% 43 1.06% 25 6.35% 4 2.82% 107 0.76%
16 64 1.53% 64 1.58% 64 1.58% 16 4.06% 3 2.11% 103 0.73%
17 64 1.53% 63 1.56% 63 1.55% 19 4.82% 5 3.52% 204 1.45%
18 65 1.56% 63 1.56% 63 1.55% 19 4.82% 6 4.23% 104 0.74%
19 61 1.46% 58 1.43% 59 1.45% 23 5.84% 5 3.52% 205 1.45%
20 37 0.89% 34 0.84% 35 0.86% 19 4.82% 6 4.23% 106 0.75%
21 33 0.79% 26 0.64% 26 0.64% 23 5.84% 14 9.86% 560 3.97%
22 13 0.31% 11 0.27% 11 0.27% 11 2.79% 6 4.23% 200 1.41%
23 6 0.14% 4 0.10% 3 0.07% 3 0.76% 5 3.52% 322 2.28%
24 11 0.26% 5 0.12% 6 0.15% 5 1.27% 8 5.63% 111 0.79%
25 11 0.26% 6 0.15% 6 0.15% 6 1.52% 8 5.63% 131 0.93%
26 10 0.24% 7 0.17% 7 0.17% 7 1.78% 9 6.34% 544 3.86%
27 19 0.46% 12 0.30% 12 0.30% 10 2.54% 13 9.15% 546 3.87%
28 18 0.43% 12 0.30% 13 0.32% 13 3.30% 8 5.63% 113 0.80%
29 11 0.26% 8 0.20% 8 0.20% 8 2.03% 9 6.34% 400 2.83%
30 19 0.46% 15 0.37% 15 0.37% 13 3.30% 9 6.34% 433 3.07%
31 14 0.34% 10 0.25% 10 0.25% 10 2.54% 8 5.63% 117 0.83%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 174 4.17% 5 172 4.25% 5 172 4.24% 5 136 0.96%
1 4 143 3.43% 4 137 3.38% 4 139 3.43% 3 91 0.65%
2 5 176 4.22% 5 169 4.17% 5 171 4.21% 11 325 2.30%
3 3 119 2.85% 3 109 2.69% 3 101 2.49% 45 1356 9.61%
4 5 165 3.95% 5 162 4.00% 5 163 4.02% 4 110 0.78%
5 3 112 2.68% 3 108 2.67% 3 109 2.69% 9 285 2.02%
6 6 201 4.82% 6 197 4.86% 6 199 4.91% 5 138 0.98%
7 9 293 7.02% 9 291 7.19% 9 291 7.17% 9 269 1.91%
8 12 366 8.77% 12 361 8.91% 12 361 8.90% 12 363 2.58%
9 3 114 2.73% 3 104 2.57% 3 106 2.61% 2 74 0.53%
10 7 233 5.58% 7 225 5.56% 7 226 5.57% 100 3013 21.35%
11 3 106 2.54% 3 97 2.40% 3 97 2.39% 46 1367 9.69%
12 2 60 1.44% 1 53 1.31% 1 54 1.33% 37 1109 7.86%
13 3 93 2.23% 3 92 2.27% 3 92 2.27% 49 1458 10.33%
14 9 284 6.81% 9 280 6.91% 9 281 6.93% 24 715 5.07%
15 8 263 6.30% 8 258 6.37% 8 258 6.36% 17 503 3.57%
16 6 189 4.53% 6 186 4.59% 6 186 4.58% 13 399 2.83%
17 6 196 4.70% 6 192 4.74% 6 192 4.73% 31 930 6.59%
18 5 162 3.88% 5 162 4.00% 5 162 3.99% 4 106 0.75%
19 5 151 3.62% 4 146 3.60% 4 147 3.62% 11 322 2.28%
20 4 145 3.48% 4 137 3.38% 4 137 3.38% 9 273 1.94%
21 5 172 4.12% 5 166 4.10% 5 165 4.07% 10 295 2.09%
22 4 144 3.45% 4 137 3.38% 4 139 3.43% 6 192 1.36%
23 3 111 2.66% 3 109 2.69% 3 109 2.69% 9 281 1.99%

Top 30 of 51 Total URLs
# Hits KBytes URL
1 3914 93.82% 2647 18.76% /
2 45 1.08% 4306 30.52% /webalizer/usage_200701.html
3 8 0.19% 78 0.56% /webalizer/
4 7 0.17% 326 2.31% /webalizer/usage_200608.html
5 4 0.10% 324 2.30% /webalizer/usage_200509.html
6 4 0.10% 429 3.04% /webalizer/usage_200603.html
7 4 0.10% 327 2.32% /webalizer/usage_200607.html
8 4 0.10% 451 3.20% /webalizer/usage_200612.html
9 3 0.07% 227 1.61% /webalizer/usage_200406.html
10 3 0.07% 277 1.96% /webalizer/usage_200504.html
11 3 0.07% 314 2.23% /webalizer/usage_200506.html
12 3 0.07% 304 2.15% /webalizer/usage_200511.html
13 3 0.07% 303 2.15% /webalizer/usage_200512.html
14 2 0.05% 120 0.85% /webalizer/usage_200402.html
15 2 0.05% 83 0.59% /webalizer/usage_200405.html
16 2 0.05% 184 1.31% /webalizer/usage_200408.html
17 2 0.05% 92 0.65% /webalizer/usage_200409.html
18 2 0.05% 191 1.35% /webalizer/usage_200410.html
19 2 0.05% 191 1.35% /webalizer/usage_200411.html
20 2 0.05% 199 1.41% /webalizer/usage_200412.html
21 2 0.05% 198 1.40% /webalizer/usage_200505.html
22 2 0.05% 208 1.48% /webalizer/usage_200507.html
23 2 0.05% 105 0.74% /webalizer/usage_200508.html
24 2 0.05% 211 1.50% /webalizer/usage_200510.html
25 2 0.05% 213 1.51% /webalizer/usage_200604.html
26 2 0.05% 108 0.77% /webalizer/usage_200605.html
27 2 0.05% 216 1.53% /webalizer/usage_200606.html
28 2 0.05% 216 1.53% /webalizer/usage_200609.html
29 2 0.05% 204 1.45% /webalizer/usage_200610.html
30 2 0.05% 220 1.56% /webalizer/usage_200611.html

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 45 1.08% 4306 30.52% /webalizer/usage_200701.html
2 3914 93.82% 2647 18.76% /
3 4 0.10% 451 3.20% /webalizer/usage_200612.html
4 4 0.10% 429 3.04% /webalizer/usage_200603.html
5 4 0.10% 327 2.32% /webalizer/usage_200607.html
6 7 0.17% 326 2.31% /webalizer/usage_200608.html
7 4 0.10% 324 2.30% /webalizer/usage_200509.html
8 3 0.07% 314 2.23% /webalizer/usage_200506.html
9 3 0.07% 304 2.15% /webalizer/usage_200511.html
10 3 0.07% 303 2.15% /webalizer/usage_200512.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 3914 93.82% 317 81.49% /
2 45 1.08% 40 10.28% /webalizer/usage_200701.html
3 7 0.17% 5 1.29% /webalizer/usage_200608.html
4 8 0.19% 3 0.77% /webalizer/
5 3 0.07% 2 0.51% /webalizer/usage_200406.html
6 3 0.07% 2 0.51% /webalizer/usage_200506.html
7 4 0.10% 2 0.51% /webalizer/usage_200509.html
8 3 0.07% 2 0.51% /webalizer/usage_200511.html
9 4 0.10% 2 0.51% /webalizer/usage_200603.html
10 4 0.10% 2 0.51% /webalizer/usage_200607.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 3914 93.82% 311 80.57% /
2 45 1.08% 40 10.36% /webalizer/usage_200701.html
3 7 0.17% 5 1.30% /webalizer/usage_200608.html
4 8 0.19% 3 0.78% /webalizer/
5 3 0.07% 2 0.52% /webalizer/usage_200406.html
6 3 0.07% 2 0.52% /webalizer/usage_200504.html
7 3 0.07% 2 0.52% /webalizer/usage_200506.html
8 4 0.10% 2 0.52% /webalizer/usage_200509.html
9 3 0.07% 2 0.52% /webalizer/usage_200511.html
10 4 0.10% 2 0.52% /webalizer/usage_200603.html

Top 30 of 142 Total Sites
# Hits Files KBytes Visits Hostname
1 700 16.78% 700 17.28% 519 3.68% 8 2.03% tm.net.my
2 482 11.55% 482 11.90% 103 0.73% 208 52.79% 118.62.kntelecom-pts-gts-cz.upl.cz
3 200 4.79% 200 4.94% 148 1.05% 2 0.51% calamar2.me.gov.ar
4 102 2.44% 102 2.52% 76 0.54% 3 0.76% 203.87.211.7
5 100 2.40% 100 2.47% 74 0.53% 1 0.25% 124.106.228.99
6 100 2.40% 100 2.47% 74 0.53% 1 0.25% 200-44-48-131.genericrev.cantv.net
7 100 2.40% 100 2.47% 74 0.53% 1 0.25% 202-156-13-1.cache.maxonline.com.sg
8 100 2.40% 100 2.47% 74 0.53% 1 0.25% 240.red-80-36-195.staticip.rima-tde.net
9 100 2.40% 100 2.47% 74 0.53% 1 0.25% adsl-6-116-164.msy.bellsouth.net
10 100 2.40% 100 2.47% 74 0.53% 1 0.25% adsl-68-77-40-217.dsl.emhril.ameritech.net
11 100 2.40% 100 2.47% 74 0.53% 1 0.25% adsl-70-232-29-191.dsl.hstntx.sbcglobal.net
12 100 2.40% 100 2.47% 74 0.53% 2 0.51% c-71-224-107-207.hsd1.pa.comcast.net
13 100 2.40% 100 2.47% 74 0.53% 1 0.25% connect20.salliemae.com
14 100 2.40% 100 2.47% 74 0.53% 1 0.25% mail.treadwellrollo.com
15 100 2.40% 100 2.47% 74 0.53% 1 0.25% pool-70-23-29-168.ny325.east.verizon.net
16 100 2.40% 100 2.47% 74 0.53% 1 0.25% pool-71-119-232-251.lsanca.dsl-w.verizon.net
17 100 2.40% 100 2.47% 74 0.53% 1 0.25% ppp-69-218-201-106.dsl.wotnoh.ameritech.net
18 99 2.37% 99 2.44% 73 0.52% 1 0.25% 210.187.77.193
19 99 2.37% 99 2.44% 73 0.52% 1 0.25% 60.50.175.126
20 99 2.37% 99 2.44% 73 0.52% 1 0.25% cpe-74-67-74-92.stny.res.rr.com
21 85 2.04% 85 2.10% 63 0.45% 1 0.25% 210.213.94.233.pldtvibe.com
22 79 1.89% 79 1.95% 59 0.42% 1 0.25% 194.63.48.60.trm01-home.tm.net.my
23 78 1.87% 78 1.93% 58 0.41% 1 0.25% 210.213.240.134
24 69 1.65% 69 1.70% 51 0.36% 1 0.25% 202-156-12-10.cache.maxonline.com.sg
25 65 1.56% 65 1.60% 48 0.34% 1 0.25% acad7363.ipt.aol.com
26 61 1.46% 61 1.51% 45 0.32% 1 0.25% 60.50.208.188
27 57 1.37% 57 1.41% 42 0.30% 1 0.25% acb8560d.ipt.aol.com
28 44 1.05% 24 0.59% 2198 15.58% 4 1.02% crawl-66-249-66-232.googlebot.com
29 35 0.84% 35 0.86% 26 0.18% 2 0.51% 202-58-85-15.uitm.edu.my
30 35 0.84% 35 0.86% 26 0.18% 1 0.25% acb1dc48.ipt.aol.com

Top 10 of 142 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 1.05% 24 0.59% 2198 15.58% 4 1.02% crawl-66-249-66-232.googlebot.com
2 28 0.67% 26 0.64% 1828 12.96% 1 0.25% panscient
3 29 0.70% 22 0.54% 1298 9.20% 1 0.25% 38.100.41.102
4 700 16.78% 700 17.28% 519 3.68% 8 2.03% tm.net.my
5 5 0.12% 5 0.12% 401 2.84% 4 1.02% network.upl.cz
6 7 0.17% 6 0.15% 322 2.28% 1 0.25% 208.17.184.59
7 3 0.07% 3 0.07% 292 2.07% 3 0.76% 69.31.85.149
8 2 0.05% 2 0.05% 219 1.55% 2 0.51% 4.63.kntelecom-pts-gts-cz.upl.cz
9 2 0.05% 2 0.05% 210 1.49% 2 0.51% 43.62.kntelecom-pts-gts-cz.upl.cz
10 2 0.05% 2 0.05% 210 1.49% 2 0.51% colo-69-31-40-237.pilosoft.com

Top 28 of 39 Total Referrers
# Hits Referrer
1 1021 24.47% http://ramblings.shopfordw.com
2 954 22.87% - (Direct Request)
3 909 21.79% http://publishing.multipuppy.com
4 744 17.83% http://quotes.pnpbbhere.com
5 45 1.08% http://www.moykaorel.info/3.htm
6 38 0.91% http://agrofond.info/4.htm
7 36 0.86% http://www.moykaorel.info/4.htm
8 35 0.84% http://agrofond.info/contacts.htm
9 32 0.77% http://mohovoe.info/1.htm
10 31 0.74% http://agrofond.info/faq.htm
11 30 0.72% http://mohovoe.info/3.htm
12 28 0.67% http://agrofond.info/1.htm
13 28 0.67% http://agrofond.info/2.htm
14 28 0.67% http://mohovoe.info/2.htm
15 28 0.67% http://mohovoe.info/4.htm
16 27 0.65% http://agrofond.info/3.htm
17 27 0.65% http://www.moykaorel.info/1.htm
18 24 0.58% http://www.moykaorel.info/2.htm
19 20 0.48% http://www.pussy-sale.com
20 9 0.22% http://www.place2sex.com
21 7 0.17% http://www.place2sex.com/
22 6 0.14% http://888-bliss.50webs.com/888-13456.htm
23 5 0.12% http://onlinecasinoland.20fr.com/best-online-casino.HTML
24 5 0.12% http://www.arkoc.com
25 4 0.10% http://obmen-wm.net
26 4 0.10% http://onlinecasinoland.20fr.com
27 4 0.10% http://www.whois.sc/
28 1 0.02% http://www.ifriends-live.com

Top 15 of 17 Total User Agents
# Hits User Agent
1 346 8.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 138 3.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 124 2.97% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 48 1.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 29 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
6 26 0.62% panscient.com
7 17 0.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 8 0.19% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com
9 8 0.19% SurveyBot/2.3 (Whois Source)
10 7 0.17% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
11 6 0.14% Googlebot-Image/1.0
12 4 0.10% Pingdom GIGRIB (http://www.pingdom.com)
13 2 0.05% Java/1.6.0-beta2
14 2 0.05% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2006
15 1 0.02% Mozilla/2.0 (compatible; MSIE 3.0B; Windows NT)

Usage by Country for January 2007

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 993 23.80% 993 24.52% 736 5.22% Network
2 814 19.51% 814 20.10% 603 4.28% Malaysia
3 781 18.72% 674 16.64% 5303 37.59% US Commercial
4 644 15.44% 633 15.63% 5455 38.66% Unresolved/Unknown
5 499 11.96% 499 12.32% 1686 11.95% Czech Republic
6 200 4.79% 200 4.94% 148 1.05% Argentina
7 200 4.79% 200 4.94% 148 1.05% Singapore
8 25 0.60% 25 0.62% 19 0.13% Viet Nam
9 8 0.19% 4 0.10% 4 0.03% Seychelles
10 3 0.07% 3 0.07% 2 0.02% Israel
11 2 0.05% 2 0.05% 1 0.01% Canada
12 1 0.02% 1 0.02% 1 0.01% United Arab Emirates
13 1 0.02% 1 0.02% 1 0.01% Sweden
14 1 0.02% 1 0.02% 1 0.01% United Kingdom


Generated by Webalizer Version 2.01