Usage Statistics for dvd-a-louer.com

Summary Period: February 2004
Generated 03-Mar-2004 02:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2004
Total Hits 32
Total Files 22
Total Pages 24
Total Visits 13
Total KBytes 247
Total Unique Sites 9
Total Unique URLs 4
Total Unique Referrers 5
Total Unique User Agents 6
. Avg Max
Hits per Hour 0 7
Hits per Day 1 8
Files per Day 1 6
Pages per Day 1 6
Visits per Day 0 3
KBytes per Day 11 128
Hits by Response Code
Code 200 - OK 22
Code 403 - Forbidden 2
Code 404 - Not Found 8

Daily usage for February 2004

Daily Statistics for February 2004
Day Hits Files Pages Visits Sites KBytes
7 2 6.25% 1 4.55% 1 4.17% 1 7.69% 1 11.11% 1 0.36%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 4 12.50% 2 9.09% 2 8.33% 2 15.38% 2 22.22% 2 0.72%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 5 15.62% 4 18.18% 5 20.83% 2 15.38% 2 22.22% 106 43.09%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 3.12% 1 4.55% 1 4.17% 1 7.69% 1 11.11% 1 0.27%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 6.25% 1 4.55% 1 4.17% 1 7.69% 1 11.11% 1 0.36%
22 1 3.12% 1 4.55% 1 4.17% 1 7.69% 1 11.11% 1 0.28%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2 6.25% 1 4.55% 1 4.17% 1 7.69% 1 11.11% 1 0.35%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 7 21.88% 5 22.73% 6 25.00% 1 7.69% 1 11.11% 7 2.94%
28 8 25.00% 6 27.27% 6 25.00% 3 23.08% 2 22.22% 128 51.62%

Hourly usage for February 2004

Hourly Statistics for February 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 6.25% 0 1 4.55% 0 1 4.17% 0 1 0.35%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 3.12% 0 1 4.55% 0 1 4.17% 0 1 0.27%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 6.25% 0 1 4.55% 0 1 4.17% 0 1 0.35%
10 0 6 18.75% 0 5 22.73% 0 5 20.83% 6 127 51.26%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 6.25% 0 1 4.55% 0 1 4.17% 0 1 0.36%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 2 6.25% 0 1 4.55% 0 1 4.17% 0 1 0.36%
19 0 4 12.50% 0 2 9.09% 0 2 8.33% 0 2 0.73%
20 0 1 3.12% 0 1 4.55% 0 1 4.17% 0 1 0.28%
21 0 5 15.62% 0 4 18.18% 0 5 20.83% 5 106 43.09%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 7 21.88% 0 5 22.73% 0 6 25.00% 0 7 2.94%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 16 50.00% 11 4.41% /
2 2 6.25% 8 3.37% /webalizer/
3 2 6.25% 139 56.21% /webalizer/usage_200401.html
4 2 6.25% 87 35.18% /webalizer/usage_200402.html

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 2 6.25% 139 56.21% /webalizer/usage_200401.html
2 2 6.25% 87 35.18% /webalizer/usage_200402.html
3 16 50.00% 11 4.41% /
4 2 6.25% 8 3.37% /webalizer/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 16 50.00% 12 100.00% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 16 50.00% 9 75.00% /
2 2 6.25% 2 16.67% /webalizer/usage_200402.html
3 2 6.25% 1 8.33% /webalizer/

Top 9 of 9 Total Sites
# Hits Files KBytes Visits Hostname
1 13 40.62% 10 45.45% 134 54.20% 3 23.08% 209.237.238.172
2 6 18.75% 3 13.64% 3 1.09% 3 23.08% 64.246.165.190
3 4 12.50% 3 13.64% 106 42.81% 1 7.69% 63.148.99.237
4 2 6.25% 1 4.55% 1 0.35% 1 7.69% 209.237.238.165
5 2 6.25% 1 4.55% 1 0.35% 1 7.69% 64.68.82.68
6 2 6.25% 1 4.55% 1 0.36% 1 7.69% 66.228.202.22
7 1 3.12% 1 4.55% 1 0.27% 1 7.69% 212.95.252.16
8 1 3.12% 1 4.55% 1 0.28% 1 7.69% 63.148.99.238
9 1 3.12% 1 4.55% 1 0.28% 1 7.69% 65.75.143.120

Top 9 of 9 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 40.62% 10 45.45% 134 54.20% 3 23.08% 209.237.238.172
2 4 12.50% 3 13.64% 106 42.81% 1 7.69% 63.148.99.237
3 6 18.75% 3 13.64% 3 1.09% 3 23.08% 64.246.165.190
4 2 6.25% 1 4.55% 1 0.36% 1 7.69% 66.228.202.22
5 2 6.25% 1 4.55% 1 0.35% 1 7.69% 209.237.238.165
6 2 6.25% 1 4.55% 1 0.35% 1 7.69% 64.68.82.68
7 1 3.12% 1 4.55% 1 0.28% 1 7.69% 63.148.99.238
8 1 3.12% 1 4.55% 1 0.28% 1 7.69% 65.75.143.120
9 1 3.12% 1 4.55% 1 0.27% 1 7.69% 212.95.252.16

Top 2 of 5 Total Referrers
# Hits Referrer
1 20 62.50% - (Direct Request)
2 4 12.50% http://www.whois.sc/

Top 6 of 6 Total User Agents
# Hits User Agent
1 15 46.88% ia_archiver
2 8 25.00% SurveyBot/2.3 (Whois Source)
3 5 15.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
4 2 6.25% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
5 1 3.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 1 3.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for February 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 32 100.00% 22 100.00% 247 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01